Visitor spending rose 3.0% to $1.3 billion in 2025, driven by gains in food and beverage (+5.0%) and recreation (+3.8%). Visitor volume increased 2.2%, with cruise passengers now accounting for 20% of all visitors, up from 15% in 2019. Day and overnight visitation also posted modest growth.
2025 Visitor Volume & Spend by Segment
millions, $ millions, $ per person
Total Visitors | 9.12 | | |
| Day | 4.38 | | |
| Overnight | 2.90 | | |
| Cruise | 1.84 | | |
Total Visitor Spending | $1,315 | | |
| Day | $268 | | |
| Overnight | $789 | | |
| Cruise | $145 | | |
Per Visitor Spending | $144 | | |
| Day | $61 | | |
| Overnight | $272 | | |
| Cruise | $79 | | |
Source: Tourism Economics v6