The San Luis Resort, Spa and Conference Center
Discover unparalleled luxury at The San Luis Resort, Spa & Conference Center, a 32-acre, beachfront hotel and spa resort. Recipient of the AAA Four-Diamond Award® since 1999, The San Luis Resort offers the perfect Galveston hotel and resort experience with lavish accommodations, breathtaking Gulf views and personalized service.
Threshold360 Virtual Tour
Amenities
- Family Friendly
- Free Parking
- Free WIFI
- Live Music Events
- Live Music Venue
- Local Owned
- Meeting/Private Space
- Music Friendly
- Pet Friendly
- Water Views
Meeting Spaces
East & West Mainsail
- Occupancy: 213 - 344
- Area: 3,128
- Maximum Occupancy: 344
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 256 |
| Reception | 326 |
| Theater/Auditorium | 344 |
| Classroom | 213 |
East Mainsail
- Occupancy: 36 - 172
- Area: 1,564
- Maximum Occupancy: 172
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 128 |
| Reception | 163 |
| Theater/Auditorium | 172 |
| Classroom | 105 |
| Hollow Square | 42 |
Elissa
- Occupancy: 36 - 172
- Area: 1,564
- Maximum Occupancy: 172
- Height: 12
| Configuration | Occupancy |
|---|---|
| Banquet | 128 |
| Reception | 163 |
| Theater/Auditorium | 172 |
| Classroom | 105 |
| Hollow Square | 42 |
Executive Boardroom
- Occupancy: 1 - 14
- Area: 729
- Maximum Occupancy: 14
- Height: 9
Grand A
- Occupancy: 40 - 175
- Area: 1,482
- Maximum Occupancy: 175
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 160 |
| Reception | 205 |
| Theater/Auditorium | 200 |
| Classroom | 130 |
| Hollow Square | 60 |
Grand A & B
- Occupancy: 100 - 360
- Area: 3,420
- Maximum Occupancy: 360
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 260 |
| Reception | 360 |
| Theater/Auditorium | 350 |
| Classroom | 200 |
Grand A & D
- Occupancy: 120 - 274
- Area: 2,600
- Maximum Occupancy: 274
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 200 |
| Reception | 274 |
| Theater/Auditorium | 255 |
| Classroom | 120 |
Grand B
- Occupancy: 40 - 205
- Area: 1,938
- Maximum Occupancy: 205
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 160 |
| Reception | 205 |
| Theater/Auditorium | 200 |
| Classroom | 130 |
| Hollow Square | 50 |
Grand B & C
- Occupancy: 200 - 360
- Area: 3,400
- Maximum Occupancy: 360
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 280 |
| Reception | 360 |
| Theater/Auditorium | 350 |
| Classroom | 200 |
Grand Ballroom
- Occupancy: 400 - 650
- Area: 6,000
- Maximum Occupancy: 650
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 550 |
| Reception | 650 |
| Theater/Auditorium | 650 |
| Classroom | 400 |
Grand C
- Occupancy: 40 - 150
- Area: 1,326
- Maximum Occupancy: 150
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 110 |
| Reception | 140 |
| Theater/Auditorium | 150 |
| Classroom | 80 |
| Hollow Square | 60 |
Grand C & D
- Occupancy: 70 - 250
- Area: 2,340
- Maximum Occupancy: 250
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 190 |
| Reception | 250 |
| Theater/Auditorium | 250 |
| Classroom | 120 |
| Hollow Square | 80 |
Grand D
- Occupancy: 40 - 110
- Area: 1,014
- Maximum Occupancy: 110
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 80 |
| Reception | 110 |
| Theater/Auditorium | 100 |
| Classroom | 60 |
| Hollow Square | 60 |
Hospitality Parlors
- Occupancy: 10 - 42
- Area: 750
- Maximum Occupancy: 42
- Height: 8
| Configuration | Occupancy |
|---|---|
| Banquet | 40 |
| Hollow Square | 42 |
Leeward
- Occupancy: 14 - 83
- Area: 783
- Maximum Occupancy: 83
- Height: 9
| Configuration | Occupancy |
|---|---|
| Banquet | 60 |
| Reception | 79 |
| Theater/Auditorium | 83 |
| Classroom | 51 |
| Hollow Square | 18 |
Marlin
- Occupancy: 16 - 77
- Area: 720
- Maximum Occupancy: 77
- Height: 10
| Configuration | Occupancy |
|---|---|
| Banquet | 56 |
| Reception | 74 |
| Theater/Auditorium | 77 |
| Classroom | 48 |
| Hollow Square | 20 |
Prefunction Corridor
- Occupancy: 1 - 389
- Area: 3,696
- Maximum Occupancy: 389
- Height: 9
| Configuration | Occupancy |
|---|---|
| Reception | 389 |
Sea Gull
- Occupancy: 16 - 100
- Area: 900
- Maximum Occupancy: 100
- Height: 10
| Configuration | Occupancy |
|---|---|
| Banquet | 72 |
| Reception | 95 |
| Theater/Auditorium | 100 |
| Classroom | 60 |
| Hollow Square | 20 |
Seafarer
- Occupancy: 16 - 77
- Area: 720
- Maximum Occupancy: 77
- Height: 10
| Configuration | Occupancy |
|---|---|
| Banquet | 56 |
| Reception | 74 |
| Theater/Auditorium | 77 |
| Classroom | 48 |
| Hollow Square | 20 |
Spinnaker
- Occupancy: 20 - 111
- Area: 1,020
- Maximum Occupancy: 111
- Height: 10
| Configuration | Occupancy |
|---|---|
| Banquet | 80 |
| Reception | 105 |
| Theater/Auditorium | 111 |
| Classroom | 69 |
| Hollow Square | 24 |
Square-Rigger
- Occupancy: 20 - 127
- Area: 1,156
- Maximum Occupancy: 127
- Height: 10
| Configuration | Occupancy |
|---|---|
| Banquet | 90 |
| Reception | 121 |
| Theater/Auditorium | 127 |
| Classroom | 78 |
| Hollow Square | 30 |
Tarpon
- Occupancy: 16 - 77
- Area: 720
- Maximum Occupancy: 77
- Height: 10
| Configuration | Occupancy |
|---|---|
| Banquet | 56 |
| Reception | 74 |
| Theater/Auditorium | 77 |
| Classroom | 48 |
| Hollow Square | 20 |
Tops'l
- Occupancy: 16 - 94
- Area: 840
- Maximum Occupancy: 94
- Height: 10
| Configuration | Occupancy |
|---|---|
| Banquet | 64 |
| Reception | 89 |
| Theater/Auditorium | 94 |
| Classroom | 57 |
| Hollow Square | 20 |
West Mainsail
- Occupancy: 36 - 172
- Area: 1,564
- Maximum Occupancy: 172
- Height: 14
| Configuration | Occupancy |
|---|---|
| Banquet | 128 |
| Reception | 163 |
| Theater/Auditorium | 172 |
| Classroom | 105 |
| Hollow Square | 42 |
Windjammer
- Occupancy: 36 - 172
- Area: 1,564
- Maximum Occupancy: 172
- Height: 12
| Configuration | Occupancy |
|---|---|
| Banquet | 128 |
| Reception | 163 |
| Theater/Auditorium | 172 |
| Classroom | 105 |
| Hollow Square | 42 |
Upcoming Events
Dec 31
A Midnight Soiree We're celebrating the New Year in extravagant style! Indulge in our expertly curated 5-course steakhouse dinner accompanied by…
Dec 31
Ring in the New Year in style at The Steakhouse Join us at The Steakhouse for an evening of indulgence and…