Moody Gardens Hotel, Spa & Convention Center
Business or pleasure, there's no better way to spend your time in Galveston than at Moody Gardens Hotel, surrounded by lush tropical gardens, world-class attractions and plenty of meeting space. The whole family will have a blast exploring the majestic pyramids that include an aquarium and rainforest filled with wildlife, 3D and 4D Theaters, beach and lazy river, huge pool, premier golf course, rejuvenating spa, plenty of dining options and more.
Amenities
Your stay at Moody Gardens is sure to be comfortable with amenities such as deluxe bathrobes, twice-daily maid services, and upscale bathroom accessories. Guests will also receive complimentary WiFi, a 40” LED Television, a mini-fridge, and an ironing board in each room. When you leave your room, you won't have to travel far to discover endless activities for all ages to enjoy.
Details
- Guest Rooms 425
Amenities
- Family Friendly
- Free Parking
- Free WIFI
- Gym
- Indoor Corridors
- Live Music Events
- Live Music Venue
- Meeting/Private Space
- Music Friendly
- Pool - Outdoor
- Spa
- Valet Parking
- Water Views
Meeting Spaces
Azalea, Rose, Orchid
- Occupancy: 24 - 40
- Area: 361
- Maximum Occupancy: 40
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 40 |
| Classroom | 24 |
| Banquet | 30 |
Bluebonnet, Jasmine
- Occupancy: 24 - 40
- Area: 361
- Maximum Occupancy: 40
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 40 |
| Classroom | 24 |
| Banquet | 30 |
Board Room
- Occupancy: 1 - 25
- Area: 700
- Maximum Occupancy: 25
Exhibit Hall A
- Occupancy: 72 - 1615
- Area: 14,560
- Maximum Occupancy: 1,615
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 91 |
| Exhibit 10 X 10 | 72 |
| Theater/Auditorium | 1615 |
| Classroom | 725 |
| Banquet | 970 |
Exhibit Hall A + Hall
- Occupancy: 78 - 1740
- Area: 15,680
- Maximum Occupancy: 1,740
| Configuration | Occupancy |
|---|---|
| Banquet | 1025 |
| Exhibit 8 X 10 | 98 |
| Exhibit 10 X 10 | 78 |
| Theater/Auditorium | 1740 |
| Classroom | 780 |
Exhibit Hall A 1
- Occupancy: 18 - 415
- Area: 3,760
- Maximum Occupancy: 415
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 23 |
| Exhibit 10 X 10 | 18 |
| Theater/Auditorium | 415 |
| Classroom | 180 |
| Banquet | 250 |
Exhibit Hall A 2
- Occupancy: 35 - 620
- Area: 5,640
- Maximum Occupancy: 620
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 35 |
| Exhibit 10 X 10 | 28 |
| Theater/Auditorium | 620 |
| Classroom | 275 |
| Banquet | 375 |
Exhibit Hall A 3
- Occupancy: 20 - 460
- Area: 4,160
- Maximum Occupancy: 460
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 26 |
| Exhibit 10 X 10 | 20 |
| Theater/Auditorium | 460 |
| Classroom | 205 |
| Banquet | 275 |
Exhibit Hall A 4
- Occupancy: 20 - 445
- Area: 4,031
- Maximum Occupancy: 445
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 25 |
| Exhibit 10 X 10 | 20 |
| Theater/Auditorium | 445 |
| Classroom | 200 |
| Banquet | 265 |
Exhibit Hall B
- Occupancy: 78 - 1740
- Area: 15,680
- Maximum Occupancy: 1,740
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 98 |
| Exhibit 10 X 10 | 78 |
| Theater/Auditorium | 1740 |
| Classroom | 780 |
| Banquet | 1025 |
Exhibit Hall B + Hall
- Occupancy: 84 - 1880
- Area: 16,940
- Maximum Occupancy: 1,880
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 105 |
| Exhibit 10 X 10 | 84 |
| Theater/Auditorium | 1880 |
| Classroom | 845 |
| Banquet | 1100 |
Exhibit Hall C
- Occupancy: 100 - 2240
- Area: 20,160
- Maximum Occupancy: 2,240
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 126 |
| Exhibit 10 X 10 | 100 |
| Theater/Auditorium | 2240 |
| Classroom | 1000 |
| Banquet | 1325 |
Exhibit Hall C + Hall
- Occupancy: 107 - 2380
- Area: 21,420
- Maximum Occupancy: 2,380
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 133 |
| Exhibit 10 X 10 | 107 |
| Theater/Auditorium | 2380 |
| Classroom | 1050 |
| Banquet | 1425 |
Exhibit Halls A, B & C
- Occupancy: 275 - 5860
- Area: 52,780
- Maximum Occupancy: 5,860
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 329 |
| Exhibit 10 X 10 | 275 |
| Theater/Auditorium | 5860 |
| Classroom | 2600 |
| Banquet | 3500 |
Floral Hall A
- Occupancy: 20 - 445
- Area: 4,005
- Maximum Occupancy: 445
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 25 |
| Exhibit 10 X 10 | 20 |
| Theater/Auditorium | 445 |
| Classroom | 200 |
| Banquet | 265 |
Floral Hall A 1
- Occupancy: 9 - 215
- Area: 1,962
- Maximum Occupancy: 215
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 12 |
| Exhibit 10 X 10 | 9 |
| Theater/Auditorium | 215 |
| Classroom | 100 |
| Banquet | 130 |
Floral Hall A 2
- Occupancy: 9 - 215
- Area: 1,962
- Maximum Occupancy: 215
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 12 |
| Exhibit 10 X 10 | 9 |
| Theater/Auditorium | 215 |
| Classroom | 100 |
| Banquet | 130 |
Floral Hall B
- Occupancy: 25 - 565
- Area: 5,095
- Maximum Occupancy: 565
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 31 |
| Exhibit 10 X 10 | 25 |
| Theater/Auditorium | 565 |
| Classroom | 200 |
| Banquet | 339 |
Floral Halls A & B
- Occupancy: 45 - 1000
- Area: 9,100
- Maximum Occupancy: 1,000
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 56 |
| Exhibit 10 X 10 | 45 |
| Theater/Auditorium | 1000 |
| Classroom | 450 |
| Banquet | 600 |
Francis Moody Ballroom
- Occupancy: 50 - 2000
- Area: 15,180
- Maximum Occupancy: 2,000
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 2000 |
| Banquet | 1100 |
| Classroom | 1000 |
| Reception | 1579 |
| Hollow Square | 50 |
| Exhibit 8 X 10 | 93 |
Garden Terrace
- Occupancy: 80 - 140
- Area: 1,330
- Maximum Occupancy: 140
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 140 |
| Banquet | 100 |
| Classroom | 80 |
| Reception | 130 |
Hibiscus, Daffodil
- Occupancy: 30 - 59
- Area: 532
- Maximum Occupancy: 59
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 59 |
| Classroom | 30 |
| Banquet | 40 |
Ivy Room
- Occupancy: 11 - 200
- Area: 1,920
- Maximum Occupancy: 200
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 200 |
| Banquet | 125 |
| Classroom | 100 |
| Reception | 200 |
| Hollow Square | 50 |
| Exhibit 8 X 10 | 11 |
Ivy Room 1 and 2
- Occupancy: 22 - 100
- Maximum Occupancy: 100
- Height: 960
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 100 |
| Banquet | 60 |
| Classroom | 50 |
| Reception | 100 |
| Hollow Square | 22 |
Moody I
- Occupancy: 45 - 840
- Area: 7,590
- Maximum Occupancy: 840
| Configuration | Occupancy |
|---|---|
| Banquet | 630 |
| Theater/Auditorium | 840 |
| Classroom | 500 |
| Reception | 768 |
| Hollow Square | 50 |
| Exhibit 8 X 10 | 45 |
Moody II
- Occupancy: 45 - 840
- Area: 7,590
- Maximum Occupancy: 840
| Configuration | Occupancy |
|---|---|
| Banquet | 630 |
| Theater/Auditorium | 840 |
| Classroom | 500 |
| Reception | 768 |
| Hollow Square | 50 |
| Exhibit 8 X 10 | 45 |
Northside
- Occupancy: 35 - 780
- Area: 7,030
- Maximum Occupancy: 780
| Configuration | Occupancy |
|---|---|
| Exhibit 8 X 10 | 43 |
| Exhibit 10 X 10 | 35 |
| Theater/Auditorium | 780 |
| Classroom | 350 |
| Banquet | 465 |
Salon A and H
- Occupancy: 34 - 140
- Area: 1,295
- Maximum Occupancy: 140
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 140 |
| Banquet | 105 |
| Classroom | 50 |
| Reception | 132 |
| Hollow Square | 34 |
Salon B and G
- Occupancy: 34 - 140
- Area: 1,260
- Maximum Occupancy: 140
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 140 |
| Banquet | 105 |
| Classroom | 50 |
| Reception | 132 |
| Hollow Square | 34 |
Salon C and F
- Occupancy: 34 - 140
- Area: 1,295
- Maximum Occupancy: 140
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 140 |
| Banquet | 105 |
| Classroom | 50 |
| Reception | 132 |
| Hollow Square | 34 |
Salon D and E
- Occupancy: 23 - 400
- Area: 3,740
- Maximum Occupancy: 400
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 400 |
| Banquet | 310 |
| Classroom | 150 |
| Reception | 375 |
| Hollow Square | 50 |
| Exhibit 8 X 10 | 23 |
Salons AB, BC, FG, GH
- Occupancy: 50 - 280
- Area: 2,555
- Maximum Occupancy: 280
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 280 |
| Banquet | 210 |
| Classroom | 100 |
| Reception | 263 |
| Hollow Square | 50 |
Salons ABC
- Occupancy: 23 - 400
- Area: 3,850
- Maximum Occupancy: 400
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 400 |
| Banquet | 320 |
| Classroom | 150 |
| Reception | 389 |
| Hollow Square | 50 |
| Exhibit 10 X 10 | 23 |
Salons DE
- Occupancy: 45 - 840
- Area: 7,480
- Maximum Occupancy: 840
| Configuration | Occupancy |
|---|---|
| Banquet | 620 |
| Theater/Auditorium | 840 |
| Classroom | 500 |
| Reception | 765 |
| Hollow Square | 50 |
| Exhibit 8 X 10 | 45 |
Salons FGH
- Occupancy: 23 - 400
- Area: 3,850
- Maximum Occupancy: 400
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 400 |
| Banquet | 320 |
| Classroom | 150 |
| Reception | 389 |
| Hollow Square | 50 |
| Exhibit 8 X 10 | 23 |
Training Room
- Occupancy: 22 - 90
- Area: 845
- Maximum Occupancy: 90
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 90 |
| Banquet | 80 |
| Classroom | 45 |
| Reception | 70 |
| Hollow Square | 22 |
Viewfinders Terrace
- Occupancy: 50 - 150
- Area: 1,842
- Maximum Occupancy: 150
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 150 |
| Banquet | 100 |
| Classroom | 80 |
| Reception | 150 |
Vine Room
- Occupancy: 11 - 200
- Area: 1,800
- Maximum Occupancy: 200
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 200 |
| Banquet | 120 |
| Classroom | 100 |
| Reception | 189 |
| Hollow Square | 48 |
| Exhibit 8 X 10 | 11 |
Vine Room 1 and 2
- Occupancy: 20 - 100
- Area: 900
- Maximum Occupancy: 100
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 100 |
| Banquet | 60 |
| Classroom | 50 |
| Reception | 95 |
| Hollow Square | 20 |
Wisteria, Iris and Tulip
- Occupancy: 30 - 59
- Area: 532
- Maximum Occupancy: 59
| Configuration | Occupancy |
|---|---|
| Theater/Auditorium | 59 |
| Classroom | 30 |
| Banquet | 40 |
Upcoming Events
Related